| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/17 | 27 to 47 | 50 to 57 | No Frost | 0.03 | 43 |
| 4/16 | 39 to 78 | 53 to 59 | No Frost | 0.00 | 47 |
| 4/15 | 28 to 73 | 49 to 60 | No Frost | 0.00 | 32 |
| 4/14 | 37 to 63 | 53 to 59 | No Frost | 0.00 | 33 |
| 4/13 | 44 to 74 | 55 to 62 | No Frost | 0.00 | 50 |
| 4/12 | 48 to 77 | 53 to 63 | No Frost | 0.00 | 39 |
| 4/11 | 43 to 83 | 49 to 61 | No Frost | 0.00 | 46 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.