| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 32 to 66 | 50 to 62 | No Frost | 0.15 | 41 |
| 4/15 | 33 to 70 | 45 to 66 | No Frost | 0.00 | 17 |
| 4/14 | 32 to 63 | 47 to 59 | No Frost | 0.00 | 20 |
| 4/13 | 43 to 67 | 50 to 64 | No Frost | 0.00 | 45 |
| 4/12 | 48 to 72 | 50 to 64 | No Frost | 0.00 | 40 |
| 4/11 | 45 to 78 | 45 to 64 | No Frost | 0.00 | 28 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.