Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 33 to 65 | 43 to 58 | No Frost | 0.00 | 32 |
4/19 | 21 to 58 | 39 to 56 | No Frost | 0.00 | 22 |
4/18 | 31 to 45 | 42 to 49 | No Frost | 0.00 | 26 |
4/17 | 32 to 53 | 45 to 56 | No Frost | 0.10 | 39 |
4/16 | 37 to 78 | 46 to 61 | No Frost | 0.00 | 39 |
4/15 | 25 to 68 | 40 to 58 | No Frost | 0.00 | 32 |
4/14 | 27 to 50 | 44 to 51 | No Frost | 0.00 | 42 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.