Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -7 to 12 | 27 to 31 | 16 in | 0.00 | 31 |
1/17 | 9 to 39 | 31 to 31 | 10 in | 0.00 | 42 |
1/16 | 24 to 47 | 30 to 31 | 11 in | 0.00 | 15 |
1/15 | 12 to 40 | 29 to 30 | 12 in | 0.00 | 33 |
1/14 | 10 to 26 | 30 to 30 | 11 in | 0.00 | 13 |
1/13 | 2 to 31 | 30 to 30 | 10 in | 0.00 | 35 |
1/12 | 2 to 18 | 30 to 31 | 8 in | 0.00 | 40 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.