Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 51 to 60 | to | No Frost | 0.06 | 26 |
9/22 | 50 to 61 | to | No Frost | 0.18 | 20 |
9/21 | 52 to 77 | to | No Frost | 0.00 | 27 |
9/20 | 49 to 73 | to | No Frost | 0.01 | 25 |
9/19 | 51 to 84 | to | No Frost | 0.00 | 24 |
9/18 | 50 to 88 | to | No Frost | 0.00 | 21 |
9/17 | 48 to 83 | to | No Frost | 0.00 | 17 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.