| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 46 to 67 | 49 to 62 | No Frost | 0.00 | 28 |
| 10/17 | 30 to 78 | 44 to 60 | No Frost | 0.00 | 12 |
| 10/16 | 26 to 57 | 46 to 58 | No Frost | 0.00 | 29 |
| 10/15 | 41 to 53 | 50 to 57 | No Frost | 0.00 | 46 |
| 10/14 | 37 to 54 | 49 to 56 | No Frost | 0.01 | 11 |
| 10/13 | 36 to 51 | 51 to 57 | No Frost | 0.11 | 20 |
| 10/12 | 40 to 52 | 55 to 60 | No Frost | 0.04 | 32 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.