| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/31 | 51 to 71 | 52 to 56 | No Frost | 0.00 | 23 |
| 10/30 | 39 to 58 | 46 to 52 | No Frost | 0.00 | 18 |
| 10/29 | 35 to 66 | 46 to 51 | No Frost | 0.00 | 27 |
| 10/28 | 40 to 60 | 47 to 53 | No Frost | 0.00 | 20 |
| 10/27 | 35 to 58 | 46 to 52 | No Frost | 0.00 | 24 |
| 10/26 | 33 to 39 | 47 to 50 | No Frost | 0.72 | 23 |
| 10/25 | 31 to 44 | 50 to 55 | No Frost | 0.41 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.