| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 42 to 79 | 60 to 70 | No Frost | 0.00 | 15 |
| 10/6 | 47 to 87 | 61 to 70 | No Frost | 0.00 | 20 |
| 10/5 | 51 to 83 | 59 to 70 | No Frost | 0.00 | 20 |
| 10/4 | 38 to 73 | 57 to 68 | No Frost | 0.00 | 17 |
| 10/3 | 49 to 76 | 60 to 67 | No Frost | 0.00 | 33 |
| 10/2 | 48 to 72 | 60 to 67 | No Frost | 0.00 | 35 |
| 10/1 | 53 to 62 | 62 to 68 | No Frost | 0.00 | 27 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.