| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/16 | 54 to 72 | 65 to 68 | No Frost | 0.03 | 23 |
| 9/15 | 48 to 75 | 62 to 73 | No Frost | 0.00 | 29 |
| 9/14 | 53 to 79 | 66 to 71 | No Frost | 0.26 | 29 |
| 9/13 | 50 to 71 | 68 to 73 | No Frost | 0.00 | 32 |
| 9/12 | 51 to 71 | 70 to 77 | No Frost | 0.01 | 29 |
| 9/11 | 59 to 87 | 72 to 81 | No Frost | 0.00 | 45 |
| 9/10 | 55 to 93 | 70 to 81 | No Frost | 0.00 | 23 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.