| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 47 to 53 | 52 to 54 | No Frost | 0.04 | 37 |
| 10/26 | 49 to 63 | 52 to 58 | No Frost | 0.00 | 49 |
| 10/25 | 40 to 58 | 48 to 54 | No Frost | 0.00 | 27 |
| 10/24 | 36 to 62 | 44 to 54 | No Frost | 0.00 | 32 |
| 10/23 | 30 to 58 | 42 to 55 | No Frost | 0.00 | 19 |
| 10/22 | 28 to 54 | 42 to 53 | No Frost | 0.00 | 23 |
| 10/21 | 32 to 48 | 46 to 52 | No Frost | 0.00 | 48 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.