| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 30 to 64 | 43 to 59 | No Frost | 0.00 | 33 |
| 10/16 | 29 to 50 | 47 to 57 | No Frost | 0.00 | 48 |
| 10/15 | 43 to 51 | 51 to 55 | No Frost | 0.09 | 43 |
| 10/14 | 44 to 49 | 54 to 57 | No Frost | 0.01 | 16 |
| 10/13 | 38 to 56 | 53 to 60 | No Frost | 0.00 | 21 |
| 10/12 | 46 to 56 | 58 to 65 | No Frost | 0.00 | 24 |
| 10/11 | 52 to 78 | 61 to 73 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.