Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-10 to 1118 to 2515 in0.0036
1/1710 to 3625 to 2814 in0.0046
1/1620 to 3923 to 2614 in0.0033
1/15-4 to 3317 to 2315 in0.0029
1/14-16 to 716 to 2014 in0.0015
1/13-9 to 1219 to 2213 in0.0023
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.