Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 29 to 43 | 39 to 43 | No Frost | 0.26* | 45 |
11/18 | 31 to 46 | 38 to 43 | No Frost | 0.80* | 25 |
11/17 | 28 to 54 | 39 to 45 | No Frost | 0.00 | 31 |
11/16 | 39 to 57 | 42 to 48 | No Frost | 0.00 | 34 |
11/15 | 28 to 58 | 37 to 45 | No Frost | 0.00* | 33 |
11/14 | 25 to 51 | 38 to 45 | No Frost | 0.00 | 17 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.