Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1227 to 5032 to 3316 in0.0015
2/1122 to 5032 to 3216 in0.0014
2/1026 to 4031 to 3217 in0.0030
2/929 to 4831 to 3117 in0.0023
2/820 to 3829 to 3118 in0.0020
2/722 to 4231 to 3118 in0.0041
2/627 to 3931 to 3119 in0.0032
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.