Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 58 to 78 | 68 to 82 | No Frost | 0.00 | 17 |
7/5 | 66 to 79 | 74 to 80 | No Frost | 0.03 | 23 |
7/4 | 71 to 87 | 77 to 88 | No Frost | 0.28 | 35 |
7/3 | 70 to 91 | 73 to 90 | No Frost | 0.00 | 23 |
7/2 | 64 to 87 | 71 to 86 | No Frost | 0.61 | 37 |
7/1 | 57 to 84 | 67 to 86 | No Frost | 0.00 | 20 |
6/30 | 61 to 78 | 69 to 82 | No Frost | 0.01 | 30 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.