| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 2 to 32 | 33 to 33 | No Frost | 0.00 | 40 |
| 12/18 | 3 to 37 | 33 to 34 | No Frost | 0.00 | 58 |
| 12/17 | 28 to 44 | 33 to 34 | No Frost | 0.26 | 43 |
| 12/16 | 25 to 44 | 34 to 34 | No Frost | 0.00 | 34 |
| 12/15 | 20 to 35 | 34 to 34 | No Frost | 0.00 | 21 |
| 12/14 | -9 to 20 | 34 to 34 | No Frost | 0.00 | 36 |
| 12/13 | -9 to 3 | 34 to 34 | No Frost | 0.00 | 22 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.