| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/26 | 51 to 64 | 53 to 58 | No Frost | 0.00 | 41 |
| 10/25 | 41 to 59 | 50 to 55 | No Frost | 0.00 | 24 |
| 10/24 | 32 to 67 | 45 to 55 | No Frost | 0.00 | 29 |
| 10/23 | 29 to 64 | 44 to 55 | No Frost | 0.00 | 17 |
| 10/22 | 28 to 59 | 43 to 54 | No Frost | 0.00 | 24 |
| 10/21 | 34 to 55 | 47 to 54 | No Frost | 0.00 | 37 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.