Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -5 to 15 | 19 to 27 | 20 in | 0.00 | 32 |
1/17 | 13 to 40 | 27 to 30 | 21 in | 0.00 | 46 |
1/16 | 21 to 44 | 26 to 30 | 22 in | 0.00 | 31 |
1/15 | 9 to 40 | 19 to 27 | 22 in | 0.00 | 30 |
1/14 | -16 to 11 | 15 to 22 | 20 in | 0.00 | 16 |
1/13 | -4 to 21 | 16 to 24 | 19 in | 0.01 | 28 |
1/12 | 3 to 27 | 21 to 30 | 17 in | 0.00 | 37 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.