Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
10/6 | 37 to 66 | 55 to 62 | No Frost | 0.00 | 26 |
10/5 | 51 to 75 | 58 to 64 | No Frost | 0.00 | 38 |
10/4 | 30 to 72 | 53 to 61 | No Frost | 0.00 | 26 |
10/3 | 38 to 68 | 57 to 64 | No Frost | 0.00 | 27 |
10/2 | 56 to 85 | 58 to 66 | No Frost | 0.00 | 26 |
10/1 | 36 to 68 | 57 to 64 | No Frost | 0.00 | 21 |
9/30 | 44 to 75 | 64 to 69 | No Frost | 0.00 | 45 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.