Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1222 to 5732 to 3410 in0.0025
2/1120 to 5632 to 3210 in0.0025
2/1021 to 4732 to 3211 in0.0024
2/923 to 4832 to 3211 in0.0025
2/821 to 4832 to 3211 in0.0018
2/725 to 5631 to 3212 in0.0042
2/632 to 4831 to 3112 in0.0034
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.