Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-5 to 1519 to 2720 in0.0032
1/1713 to 4027 to 3021 in0.0046
1/1621 to 4426 to 3022 in0.0031
1/159 to 4019 to 2722 in0.0030
1/14-16 to 1115 to 2220 in0.0016
1/13-4 to 2116 to 2419 in0.0128
1/123 to 2721 to 3017 in0.0037
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.