Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 55 to 70 | 65 to 70 | No Frost | 0.83 | 20 |
9/22 | 60 to 73 | 66 to 70 | No Frost | 0.06 | 18 |
9/21 | 62 to 68 | 68 to 75 | No Frost | 0.35 | 23 |
9/20 | 51 to 87 | 68 to 79 | No Frost | 0.00 | 25 |
9/19 | 46 to 91 | 65 to 79 | No Frost | 0.00 | 15 |
9/18 | 52 to 88 | 64 to 77 | No Frost | 0.00 | 22 |
9/17 | 40 to 77 | 61 to 74 | No Frost | 0.00 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.