Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 37 to 46 | 40 to 45 | No Frost | 0.03 | 50 |
11/18 | 30 to 46 | 40 to 44 | No Frost | 0.76* | 29 |
11/17 | 29 to 61 | 40 to 47 | No Frost | 0.00 | 29 |
11/16 | 35 to 58 | 43 to 49 | No Frost | 0.00 | 30 |
11/15 | 24 to 62 | 38 to 46 | No Frost | 0.00 | 34 |
11/14 | 24 to 60 | 39 to 46 | No Frost | 0.00 | 22 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.