Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/22 | 36 to 61 | 46 to 59 | No Frost | 0.00 | 20 |
5/21 | 37 to 54 | 48 to 55 | No Frost | 0.00 | 22 |
5/20 | 40 to 51 | 52 to 54 | No Frost | 0.25 | 34 |
5/19 | 48 to 58 | 54 to 61 | No Frost | 0.65 | 49 |
5/18 | 37 to 69 | 50 to 64 | No Frost | 0.00 | 34 |
5/17 | 41 to 58 | 50 to 61 | No Frost | 0.00 | 33 |
5/16 | 44 to 56 | 52 to 60 | No Frost | 0.00 | 52 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.