| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/17 | 24 to 48 | 46 to 59 | No Frost | 0.00 | 40 |
| 4/16 | 43 to 88 | 50 to 67 | No Frost | 0.00 | 41 |
| 4/15 | 39 to 75 | 47 to 68 | No Frost | 0.00 | 21 |
| 4/14 | 39 to 67 | 46 to 60 | No Frost | 0.00 | 19 |
| 4/13 | 42 to 55 | 49 to 56 | No Frost | 0.00 | 30 |
| 4/12 | 49 to 80 | 46 to 65 | No Frost | 0.00 | 40 |
| 4/11 | 44 to 61 | 42 to 47 | No Frost | 0.00 | 36 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.