Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1224 to 5231 to 3122 in0.0015
2/1120 to 4931 to 3122 in0.0013
2/1023 to 4431 to 3122 in0.0023
2/930 to 4531 to 3122 in0.0021
2/826 to 3930 to 3123 in0.0018
2/724 to 4530 to 3023 in0.0045
2/627 to 3829 to 3024 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.