| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 40 to 79 | 59 to 67 | No Frost | 0.00 | 12 |
| 10/6 | 45 to 86 | 60 to 69 | No Frost | 0.00 | 19 |
| 10/5 | 46 to 83 | 59 to 69 | No Frost | 0.00 | 23 |
| 10/4 | 36 to 74 | 56 to 66 | No Frost | 0.00 | 23 |
| 10/3 | 42 to 75 | 59 to 66 | No Frost | 0.02 | 34 |
| 10/2 | 51 to 73 | 60 to 66 | No Frost | 0.00 | 34 |
| 10/1 | 50 to 62 | 62 to 67 | No Frost | 0.00 | 20 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.