| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 37 to 78 | 49 to 58 | No Frost | 0.00 | 25 |
| 10/16 | 34 to 55 | 50 to 56 | No Frost | 0.00 | 30 |
| 10/15 | 44 to 54 | 52 to 55 | No Frost | 0.04 | 49 |
| 10/14 | 31 to 55 | 51 to 57 | No Frost | 0.03 | 16 |
| 10/13 | 37 to 50 | 55 to 57 | No Frost | 0.01 | 19 |
| 10/12 | 46 to 54 | 57 to 60 | No Frost | 0.00 | 24 |
| 10/11 | 48 to 58 | 60 to 67 | No Frost | 0.00 | 19 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.