Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5532 to 329 in0.0017
2/1121 to 5232 to 329 in0.0014
2/1024 to 4732 to 3210 in0.0017
2/928 to 4932 to 3210 in0.0023
2/828 to 6632 to 3210 in0.0022
2/724 to 5832 to 3210 in0.0031
2/627 to 4431 to 3211 in0.0023
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.