| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 41 to 79 | 53 to 59 | No Frost | 0.00 | 38 |
| 4/15 | 34 to 74 | 49 to 60 | No Frost | 0.00 | 19 |
| 4/14 | 35 to 69 | 49 to 55 | No Frost | 0.05 | 21 |
| 4/13 | 35 to 64 | 51 to 56 | No Frost | 0.00 | 30 |
| 4/12 | 46 to 77 | 51 to 57 | No Frost | 0.00 | 34 |
| 4/11 | 43 to 83 | 45 to 54 | No Frost | 0.00 | 37 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.