| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 33 to 60 | 53 to 56 | No Frost | 0.00 | 31 |
| 10/26 | 51 to 69 | 52 to 56 | No Frost | 0.00 | 42 |
| 10/25 | 39 to 72 | 49 to 55 | No Frost | 0.00 | 35 |
| 10/24 | 31 to 69 | 47 to 54 | No Frost | 0.00 | 20 |
| 10/23 | 29 to 65 | 47 to 52 | No Frost | 0.00 | 24 |
| 10/22 | 30 to 61 | 47 to 53 | No Frost | 0.00 | 16 |
| 10/21 | 35 to 58 | 48 to 53 | No Frost | 0.00 | 31 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.