| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/12 | 8 to 28 | 33 to 35 | No Frost | 0.00 | 33 |
| 12/11 | 22 to 32 | 34 to 35 | No Frost | 0.04 | 18 |
| 12/10 | 22 to 37 | 34 to 37 | No Frost | 0.00 | 50 |
| 12/9 | 29 to 61 | 35 to 38 | No Frost | 0.00 | 53 |
| 12/8 | 16 to 50 | 35 to 36 | No Frost | 0.00 | 31 |
| 12/7 | 11 to 24 | 36 to 36 | No Frost | 0.01 | 16 |
| 12/6 | 15 to 34 | 36 to 36 | No Frost | 0.01 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.