Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1225 to 5732 to 356 in0.0026
2/1119 to 5532 to 327 in0.0033
2/1019 to 4432 to 338 in0.0021
2/930 to 4832 to 329 in0.0024
2/828 to 6431 to 329 in0.0020
2/727 to 6031 to 3110 in0.0040
2/628 to 4631 to 3110 in0.0034
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.