| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 8 to 52 | 31 to 33 | No Frost | 0.00 | 35 |
| 12/18 | 11 to 43 | 33 to 39 | No Frost | 0.00 | 66 |
| 12/17 | 32 to 60 | 34 to 39 | No Frost | 0.09 | 61 |
| 12/16 | 29 to 62 | 32 to 34 | No Frost | 0.00 | 37 |
| 12/15 | 27 to 52 | 32 to 32 | No Frost | 0.00 | 24 |
| 12/14 | -10 to 33 | 32 to 32 | No Frost | 0.00 | 35 |
| 12/13 | -7 to 8 | 32 to 33 | No Frost | 0.12 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.