| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/2 | 32 to 38 | 41 to 45 | No Frost | 0.21 | 22 |
| 4/1 | 29 to 42 | 44 to 49 | No Frost | 0.32 | 25 |
| 3/31 | 33 to 47 | 49 to 55 | No Frost | 0.00 | 37 |
| 3/30 | 44 to 77 | 49 to 59 | No Frost | 0.00 | 34 |
| 3/29 | 42 to 75 | 44 to 58 | No Frost | 0.00 | 15 |
| 3/28 | 31 to 69 | 42 to 52 | No Frost | 0.00 | 57 |
| 3/27 | 20 to 46 | 41 to 51 | No Frost | 0.00 | 22 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.