Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -11 to 8 | 24 to 28 | N/A | 0.00* | 26 |
1/17 | 8 to 36 | 28 to 29 | N/A | 0.00 | 45 |
1/16 | 21 to 39 | 27 to 28 | N/A | 0.00 | 25 |
1/15 | 0 to 34 | 24 to 27 | N/A | 0.00 | 31 |
1/14 | -14 to 10 | 24 to 25 | N/A | 0.00* | 16 |
1/13 | -11 to 9 | 25 to 27 | N/A | 0.00* | 23 |
* freezing conditions may cause delayed and underreported values
See Archive pages for more data.