Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 30 to 44 | 40 to 44 | N/A | 0.12* | 36 |
11/18 | 33 to 50 | 38 to 43 | N/A | 1.27 | 19 |
11/17 | 29 to 53 | 39 to 42 | N/A | 0.00 | 28 |
11/16 | 37 to 57 | 42 to 45 | N/A | 0.00 | 33 |
11/15 | 30 to 61 | 39 to 44 | N/A | 0.01* | 27 |
11/14 | 32 to 50 | 40 to 44 | N/A | 0.00 | 14 |
* = freezing conditions may cause delayed and underreported values
See Archive pages for more data.