Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1225 to 5532 to 3411 in0.0022
2/1119 to 5232 to 3211 in0.0026
2/1020 to 4332 to 3313 in0.0021
2/930 to 4832 to 3313 in0.0031
2/830 to 6732 to 3415 in0.0024
2/730 to 6432 to 3317 in0.0037
2/627 to 5331 to 3219 in0.0031
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.