| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 40 to 66 | 46 to 57 | No Frost | 0.00 | 26 |
| 10/17 | 35 to 78 | 44 to 56 | No Frost | 0.00 | 25 |
| 10/16 | 32 to 52 | 47 to 53 | No Frost | 0.00 | 42 |
| 10/15 | 41 to 54 | 50 to 56 | No Frost | 0.48 | 49 |
| 10/14 | 39 to 57 | 54 to 61 | No Frost | 0.21 | 16 |
| 10/13 | 35 to 53 | 55 to 61 | No Frost | 0.00 | 17 |
| 10/12 | 42 to 56 | 58 to 61 | No Frost | 0.00 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.