| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 18 to 62 | 32 to 33 | 3 in | 0.00 | 44 |
| 12/18 | 12 to 37 | 33 to 36 | 2 in | 0.01 | 76 |
| 12/17 | 29 to 59 | 33 to 36 | No Frost | 0.07 | 64 |
| 12/16 | 28 to 61 | 33 to 34 | No Frost | 0.01 | 29 |
| 12/15 | 36 to 62 | 32 to 33 | No Frost | 0.00 | 18 |
| 12/14 | 0 to 46 | 33 to 33 | 3 in | 0.00 | 22 |
| 12/13 | -3 to 9 | 33 to 34 | 3 in | 0.00 | 16 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.