| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 12 to 63 | 32 to 33 | No Frost | 0.00 | 32 |
| 12/18 | 12 to 44 | 33 to 40 | No Frost | 0.00 | 64 |
| 12/17 | 33 to 61 | 36 to 41 | No Frost | 0.11 | 65 |
| 12/16 | 35 to 66 | 35 to 40 | No Frost | 0.00 | 30 |
| 12/15 | 30 to 63 | 33 to 37 | No Frost | 0.00 | 16 |
| 12/14 | -3 to 45 | 33 to 34 | No Frost | 0.00 | 27 |
| 12/13 | -3 to 10 | 34 to 35 | No Frost | 0.01 | 15 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.