Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 36 to 46 | 42 to 45 | No Frost | 0.00 | 53 |
11/18 | 30 to 55 | 39 to 45 | No Frost | 0.00 | 34 |
11/17 | 28 to 60 | 40 to 47 | No Frost | 0.00 | 32 |
11/16 | 33 to 57 | 42 to 48 | No Frost | 0.00 | 27 |
11/15 | 31 to 64 | 41 to 49 | No Frost | 0.00 | 30 |
11/14 | 31 to 69 | 41 to 50 | No Frost | 0.00 | 17 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.