| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 38 to 83 | 46 to 59 | No Frost | 0.00 | 27 |
| 10/16 | 37 to 54 | 48 to 55 | No Frost | 0.00 | 42 |
| 10/15 | 45 to 58 | 52 to 58 | No Frost | 0.33 | 48 |
| 10/14 | 36 to 60 | 54 to 61 | No Frost | 0.04 | 16 |
| 10/13 | 37 to 57 | 56 to 61 | No Frost | 0.00 | 17 |
| 10/12 | 48 to 57 | 59 to 62 | No Frost | 0.00 | 21 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.