| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 39 to 68 | 54 to 58 | No Frost | 0.00 | 31 |
| 10/26 | 53 to 64 | 53 to 57 | No Frost | 0.00 | 47 |
| 10/25 | 41 to 72 | 49 to 57 | No Frost | 0.00 | 34 |
| 10/24 | 38 to 71 | 47 to 56 | No Frost | 0.00 | 20 |
| 10/23 | 32 to 67 | 45 to 55 | No Frost | 0.00 | 27 |
| 10/22 | 36 to 60 | 46 to 55 | No Frost | 0.00 | 15 |
| 10/21 | 37 to 59 | 47 to 54 | No Frost | 0.00 | 29 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.