Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 22 to 64 | 34 to 45 | No Frost | 0.00 | 31 |
3/19 | 24 to 42 | 37 to 42 | No Frost | 0.00 | 34 |
3/18 | 30 to 47 | 40 to 46 | No Frost | 0.04 | 31 |
3/17 | 39 to 66 | 38 to 50 | No Frost | 0.00 | 35 |
3/16 | 19 to 61 | 34 to 45 | No Frost | 0.00 | 21 |
3/15 | 22 to 45 | 35 to 42 | No Frost | 0.00 | 37 |
3/14 | 32 to 57 | 40 to 47 | No Frost | 0.17 | 44 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.