Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 57 to 62 | 60 to 65 | No Frost | 0.40 | 15 |
9/22 | 56 to 63 | 61 to 64 | No Frost | 0.71 | 22 |
9/21 | 58 to 76 | 59 to 69 | No Frost | 0.13 | 27 |
9/20 | 45 to 69 | 56 to 65 | No Frost | 0.37 | 44 |
9/19 | 49 to 86 | 58 to 70 | No Frost | 0.00 | 16 |
9/18 | 46 to 92 | 57 to 71 | No Frost | 0.00 | 17 |
9/17 | 41 to 80 | 55 to 67 | No Frost | 0.00 | 22 |
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.