Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
6/11 | 54 to 77 | 61 to 84 | No Frost | 0.03 | 19 |
6/10 | 47 to 86 | 55 to 95 | No Frost | 0.00 | 21 |
6/9 | 49 to 76 | 57 to 86 | No Frost | 0.00 | 23 |
6/8 | 47 to 71 | 52 to 81 | No Frost | 0.00 | 48 |
6/7 | 45 to 79 | 53 to 84 | No Frost | 0.09 | 39 |
6/6 | 48 to 70 | 55 to 82 | No Frost | 0.00 | 16 |
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.