Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 26 to 41 | 33 to 39 | No Frost | 0.00 | 52 |
11/18 | 22 to 52 | 33 to 40 | No Frost | 0.00 | 25 |
11/17 | 25 to 54 | 34 to 41 | No Frost | 0.00 | 17 |
11/16 | 27 to 47 | 35 to 43 | No Frost | 0.00 | 32 |
11/15 | 25 to 58 | 34 to 44 | No Frost | 0.00 | 23 |
11/14 | 25 to 56 | 34 to 41 | No Frost | 0.00 | 22 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.