| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 41 to 74 | 50 to 59 | No Frost | 0.00 | 12 |
| 10/6 | 43 to 81 | 51 to 60 | No Frost | 0.00 | 19 |
| 10/5 | 41 to 77 | 51 to 61 | No Frost | 0.00 | 16 |
| 10/4 | 35 to 69 | 49 to 58 | No Frost | 0.00 | 12 |
| 10/3 | 42 to 71 | 52 to 60 | No Frost | 0.02 | 29 |
| 10/2 | 42 to 65 | 53 to 60 | No Frost | 0.00 | 33 |
| 10/1 | 40 to 64 | 53 to 60 | No Frost | 0.00 | 17 |
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.