Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/1118 to 4729 to 3216 in0.0022
1/1018 to 2630 to 3115 in0.00*14
1/921 to 3431 to 3214 in0.0029
1/820 to 3632 to 3211 in0.0017
1/730 to 5032 to 3213 in0.0023
1/626 to 4431 to 3214 in0.0016
1/521 to 3830 to 3115 in0.0014
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources

See Archive pages for more data.