Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -11 to 9 | 13 to 23 | 35 in | 0.00* | 32 |
1/17 | 9 to 33 | 23 to 28 | 35 in | 0.00 | 43 |
1/16 | 19 to 45 | 23 to 28 | 35 in | 0.00 | 22 |
1/15 | -1 to 44 | 20 to 26 | 35 in | 0.00 | 30 |
1/14 | -22 to 10 | 19 to 22 | 33 in | 0.00* | 15 |
1/13 | -20 to 12 | 18 to 22 | 32 in | 0.00* | 15 |
1/12 | 0 to 12 | 20 to 28 | 30 in | 0.00* | 34 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.