| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/2 | 51 to 61 | 53 to 56 | No Frost | 0.71 | 32 |
| 11/1 | 52 to 59 | 50 to 53 | No Frost | 0.00 | 28 |
| 10/31 | 48 to 57 | 48 to 51 | No Frost | 0.00 | 14 |
| 10/30 | 37 to 60 | 42 to 50 | No Frost | 0.00 | 18 |
| 10/29 | 27 to 46 | 41 to 47 | No Frost | 0.00 | 12 |
| 10/28 | to | to | N/A | * | |
| 10/27 | to | to | N/A | * |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.