| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/1 | 57 to 78 | 70 to 78 | No Frost | 0.04 | 16 |
| 8/31 | 65 to 83 | 72 to 87 | No Frost | 0.00 | 12 |
| 8/30 | 68 to 93 | 71 to 87 | No Frost | 0.00 | 14 |
| 8/29 | 66 to 83 | 70 to 81 | No Frost | 1.63 | 38 |
| 8/28 | 56 to 85 | 71 to 84 | No Frost | 0.37 | 31 |
| 8/27 | 51 to 82 | 69 to 87 | No Frost | 0.00 | 15 |
| 8/26 | 58 to 79 | 72 to 85 | No Frost | 0.00 | 23 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.