Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1625 to 5732 to 4013 in0.0017
2/1522 to 6132 to 3713 in0.0026
2/1422 to 6032 to 3414 in0.0013
2/1320 to 5832 to 3214 in0.008
2/1227 to 5332 to 3214 in0.0018
2/1120 to 5231 to 3215 in0.0018
2/1024 to 4232 to 3214 in0.0029
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.