| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 43 to 68 | 47 to 59 | No Frost | 0.00 | 25 |
| 10/17 | 35 to 62 | 43 to 55 | No Frost | 0.00 | 35 |
| 10/16 | 35 to 51 | 47 to 54 | No Frost | 0.01 | 44 |
| 10/15 | 44 to 52 | 51 to 56 | No Frost | 0.13 | 38 |
| 10/14 | 46 to 49 | 56 to 58 | No Frost | 0.00 | 15 |
| 10/13 | 43 to 55 | 57 to 63 | No Frost | 0.00 | 22 |
| 10/12 | 48 to 66 | 61 to 68 | No Frost | 0.00 | 25 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.