| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 1 to 29 | 32 to 33 | 4 in | 0.00 | 32 |
| 12/18 | 3 to 40 | 33 to 33 | 4 in | 0.01 | 53 |
| 12/17 | 27 to 43 | 33 to 33 | No Frost | 0.08 | 36 |
| 12/16 | 25 to 47 | 33 to 33 | No Frost | 0.00 | 30 |
| 12/15 | 18 to 37 | 33 to 33 | No Frost | 0.00 | 18 |
| 12/14 | -8 to 19 | 33 to 33 | No Frost | 0.00 | 29 |
| 12/13 | -4 to 6 | 33 to 34 | No Frost | 0.01 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.