| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 65 to 79 | 69 to 75 | No Frost | 0.10 | 37 |
| 9/6 | 66 to 81 | 72 to 80 | No Frost | 0.20 | 40 |
| 9/5 | 70 to 88 | 75 to 86 | No Frost | 0.15 | 28 |
| 9/4 | 65 to 90 | 75 to 90 | No Frost | 0.00 | 16 |
| 9/3 | 71 to 91 | 75 to 89 | No Frost | 0.00 | 25 |
| 9/2 | 63 to 89 | 68 to 87 | No Frost | 0.00 | 17 |
| 9/1 | 57 to 78 | 70 to 78 | No Frost | 0.04 | 16 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.