| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 47 to 55 | 51 to 55 | No Frost | 0.06 | 32 |
| 10/26 | 47 to 65 | 51 to 59 | No Frost | 0.00 | 40 |
| 10/25 | 44 to 58 | 48 to 56 | No Frost | 0.00 | 24 |
| 10/24 | 33 to 62 | 42 to 52 | No Frost | 0.00 | 29 |
| 10/23 | 27 to 59 | 40 to 54 | No Frost | 0.00 | 11 |
| 10/22 | 27 to 55 | 40 to 52 | No Frost | 0.00 | 23 |
| 10/21 | 31 to 47 | 44 to 51 | No Frost | 0.00 | 47 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.