Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 57 to 73 | to | No Frost | 0.33 | 25 |
9/22 | 57 to 69 | to | No Frost | 0.00 | 18 |
9/21 | 59 to 74 | to | No Frost | 0.01 | 27 |
9/20 | 50 to 86 | to | No Frost | 0.00 | 22 |
9/19 | 50 to 88 | to | No Frost | 0.00 | 19 |
9/18 | 49 to 79 | to | No Frost | 0.00 | 29 |
9/17 | 38 to 72 | to | No Frost | 0.00 | 12 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.