Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1227 to 5332 to 3214 in0.0018
2/1120 to 5231 to 3215 in0.0018
2/1024 to 4232 to 3214 in0.0029
2/930 to 4831 to 3215 in0.0018
2/820 to 4530 to 3116 in0.0013
2/720 to 4331 to 3116 in0.0039
2/621 to 4231 to 3117 in0.0029
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.