Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
2/8 | -8 to 22 | 23 to 24 | 31 in | 0.20 | 24 |
2/7 | 7 to 29 | 17 to 23 | 31 in | 0.00 | 20 |
2/6 | 4 to 21 | 18 to 22 | 30 in | 0.00 | 39 |
2/5 | 3 to 20 | 17 to 22 | 29 in | 0.03 | 24 |
2/4 | -3 to 10 | 18 to 24 | 28 in | 0.00 | 22 |
2/3 | 3 to 22 | 22 to 29 | 26 in | 0.00 | 25 |
2/2 | 18 to 34 | 27 to 30 | 26 in | 0.00 | 19 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.