Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 31 to 44 | 39 to 44 | No Frost | 0.19* | 42 |
11/18 | 27 to 47 | 37 to 44 | No Frost | 1.23* | 27 |
11/17 | 29 to 52 | 38 to 45 | No Frost | 0.00 | 25 |
11/16 | 36 to 56 | 41 to 48 | No Frost | 0.00 | 34 |
11/15 | 26 to 57 | 38 to 47 | No Frost | 0.00 | 24 |
11/14 | 28 to 47 | 38 to 46 | No Frost | 0.00 | 15 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.