Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1221 to 5432 to 3225 in0.0016
2/1122 to 5432 to 3226 in0.0017
2/1026 to 4432 to 3226 in0.0032
2/931 to 4532 to 3228 in0.0029
2/823 to 5631 to 3228 in0.0015
2/724 to 4631 to 3128 in0.0029
2/625 to 4031 to 3129 in0.0030
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.