| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 41 to 58 | 51 to 54 | No Frost | 0.18 | 33 |
| 10/26 | 53 to 63 | 52 to 56 | No Frost | 0.00 | 42 |
| 10/25 | 35 to 62 | 46 to 54 | No Frost | 0.00 | 33 |
| 10/24 | 33 to 67 | 43 to 52 | No Frost | 0.00 | 30 |
| 10/23 | 33 to 62 | 43 to 52 | No Frost | 0.00 | 23 |
| 10/22 | 30 to 59 | 43 to 51 | No Frost | 0.00 | 26 |
| 10/21 | 38 to 51 | 46 to 52 | No Frost | 0.00 | 49 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.