Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
12/9 | 25 to 39 | 31 to 31 | 9 in | 0.00 | 48 |
12/8 | 24 to 53 | 30 to 31 | 11 in | 0.00 | 37 |
12/7 | 24 to 56 | 28 to 31 | 13 in | 0.00 | 28 |
12/6 | 11 to 49 | 25 to 29 | 14 in | 0.00 | 17 |
12/5 | -3 to 20 | 24 to 27 | 13 in | 0.00* | 20 |
12/4 | 5 to 38 | 27 to 30 | 12 in | 0.00 | 45 |
12/3 | 9 to 41 | 26 to 29 | 13 in | 0.00 | 27 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.