| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 33 to 70 | 43 to 53 | No Frost | 0.00 | 26 |
| 10/16 | 33 to 51 | 46 to 52 | No Frost | 0.00 | 45 |
| 10/15 | 43 to 50 | 49 to 51 | No Frost | 0.18 | 53 |
| 10/14 | 31 to 47 | 49 to 52 | No Frost | 0.06 | 12 |
| 10/13 | 36 to 53 | 52 to 55 | No Frost | 0.00 | 25 |
| 10/12 | 44 to 50 | 54 to 58 | No Frost | 0.00 | 27 |
| 10/11 | 48 to 61 | 58 to 62 | No Frost | 0.00 | 30 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.