| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/12 | 2 to 23 | 32 to 33 | 3 in | 0.00 | 40 |
| 12/11 | 15 to 23 | 33 to 33 | No Frost | 0.09 | 29 |
| 12/10 | 12 to 28 | 33 to 34 | No Frost | 0.00 | 51 |
| 12/9 | 26 to 41 | 34 to 34 | No Frost | 0.17 | 66 |
| 12/8 | 13 to 37 | 34 to 34 | No Frost | 0.00 | 20 |
| 12/7 | 0 to 13 | 34 to 34 | No Frost | 0.02 | 25 |
| 12/6 | 6 to 25 | 34 to 34 | No Frost | 0.03 | 32 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.