Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/715 to 5532 to 3314 in0.0031
3/621 to 3132 to 3216 in0.0035
3/528 to 6632 to 3417 in0.0031
3/428 to 6831 to 3218 in0.0021
3/328 to 5331 to 3119 in0.0015
3/215 to 4627 to 3120 in0.0020
3/110 to 3429 to 3019 in0.0024
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.