Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/31 | 56 to 79 | 60 to 70 | No Frost | 0.04 | 23 |
5/30 | 47 to 77 | 57 to 68 | No Frost | 0.00 | 18 |
5/29 | 42 to 71 | 53 to 68 | No Frost | 0.00 | 14 |
5/28 | 42 to 64 | 53 to 62 | No Frost | 0.18 | 21 |
5/27 | 42 to 64 | 53 to 63 | No Frost | 0.00 | 23 |
5/26 | 47 to 68 | 54 to 62 | No Frost | 0.00 | 24 |
5/25 | 42 to 68 | 49 to 63 | No Frost | 0.00 | 28 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.