Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 22 to 53 | 33 to 41 | No Frost | 0.00 | 38 |
3/19 | 25 to 36 | 35 to 39 | No Frost | 0.00 | 24 |
3/18 | 26 to 40 | 36 to 44 | No Frost | 0.48 | 18 |
3/17 | 37 to 54 | 37 to 49 | No Frost | 0.01 | 32 |
3/16 | 19 to 58 | 34 to 45 | No Frost | 0.00 | 34 |
3/15 | 17 to 42 | 33 to 43 | No Frost | 0.00 | 30 |
3/14 | 23 to 46 | 37 to 43 | No Frost | 0.00 | 57 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.