Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/27 | 17 to 39 | 31 to 31 | 8+ in | 0.00 | 36 |
11/26 | 21 to 33 | 31 to 31 | 8+ in | 0.00 | 45 |
11/25 | 9 to 34 | 31 to 32 | 8+ in | 0.00 | 41 |
11/24 | 5 to 22 | 32 to 34 | 7 in | 0.00* | 20 |
11/23 | 8 to 29 | 35 to 40 | No Frost | 0.00* | 18 |
11/22 | 29 to 59 | 37 to 43 | No Frost | 0.00 | 34 |
11/21 | 22 to 55 | 34 to 40 | No Frost | 0.00 | 23 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.