| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 39 to 48 | 44 to 49 | No Frost | 0.61 | 22 |
| 10/26 | 41 to 64 | 45 to 52 | No Frost | 0.12 | 18 |
| 10/25 | 35 to 71 | 42 to 52 | No Frost | 0.00 | 18 |
| 10/24 | 34 to 68 | 41 to 52 | No Frost | 0.00 | 18 |
| 10/23 | 27 to 62 | 40 to 50 | No Frost | 0.00 | 11 |
| 10/22 | 34 to 59 | 41 to 51 | No Frost | 0.00 | 14 |
| 10/21 | 30 to 58 | 40 to 49 | No Frost | 0.00 | 26 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.