| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 5/22 | 44 to 60 | 53 to 60 | No Frost | 0.26 | 32 |
| 5/21 | 35 to 64 | 56 to 71 | No Frost | 0.08 | 34 |
| 5/20 | 32 to 70 | 52 to 73 | No Frost | 0.00 | 30 |
| 5/19 | 34 to 57 | 49 to 70 | No Frost | 0.00 | 17 |
| 5/18 | 38 to 45 | 52 to 58 | No Frost | 0.01 | 31 |
| 5/17 | 39 to 56 | 58 to 65 | No Frost | 0.00 | 36 |
| 5/16 | 38 to 70 | 58 to 72 | No Frost | 0.00 | 37 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.