| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 33 to 63 | 49 to 56 | No Frost | 0.01 | 33 |
| 10/26 | 49 to 68 | 49 to 56 | No Frost | 0.00 | 32 |
| 10/25 | 30 to 73 | 43 to 56 | No Frost | 0.00 | 27 |
| 10/24 | 29 to 69 | 43 to 56 | No Frost | 0.00 | 18 |
| 10/23 | 24 to 66 | 41 to 54 | No Frost | 0.00 | 23 |
| 10/22 | 29 to 61 | 43 to 54 | No Frost | 0.00 | 19 |
| 10/21 | 33 to 58 | 44 to 53 | No Frost | 0.00 | 35 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.