Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 53 to 67 | 62 to 68 | No Frost | 0.60 | 33 |
9/22 | 48 to 64 | 64 to 66 | No Frost | 0.17 | 12 |
9/21 | 49 to 75 | 64 to 70 | No Frost | 0.01 | 23 |
9/20 | 45 to 80 | 64 to 72 | No Frost | 0.07 | 41 |
9/19 | 56 to 90 | 65 to 74 | No Frost | 0.00 | 22 |
9/18 | 41 to 94 | 63 to 76 | No Frost | 0.00 | 14 |
9/17 | 35 to 86 | 61 to 73 | No Frost | 0.00 | 22 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.