Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 28 to 66 | 45 to 56 | No Frost | 0.00 | 31 |
4/19 | 21 to 60 | 42 to 53 | No Frost | 0.00 | 30 |
4/18 | 34 to 47 | 46 to 51 | No Frost | 0.00 | 26 |
4/17 | 35 to 60 | 49 to 58 | No Frost | 0.03 | 36 |
4/16 | 28 to 81 | 48 to 60 | No Frost | 0.00 | 27 |
4/15 | 17 to 74 | 42 to 56 | No Frost | 0.00 | 24 |
4/14 | 26 to 52 | 48 to 54 | No Frost | 0.00 | 47 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.