Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-4 to 1419 to 2719 in0.0037
1/1712 to 3927 to 3019 in0.0043
1/1620 to 5124 to 2919 in0.0030
1/154 to 4823 to 2719 in0.0027
1/146 to 3024 to 2718 in0.0118
1/133 to 3621 to 2617 in0.0032
1/125 to 2623 to 3115 in0.0037
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.