| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 40 to 79 | 47 to 57 | No Frost | 0.00 | 23 |
| 10/16 | 32 to 58 | 49 to 55 | No Frost | 0.00 | 47 |
| 10/15 | 44 to 55 | 54 to 58 | No Frost | 0.12 | 54 |
| 10/14 | 47 to 59 | 56 to 60 | No Frost | 0.01 | 18 |
| 10/13 | 43 to 54 | 57 to 60 | No Frost | 0.00 | 13 |
| 10/12 | 45 to 59 | 60 to 63 | No Frost | 0.00 | 29 |
| 10/11 | 50 to 63 | 61 to 65 | No Frost | 0.00 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.