Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/31 | 50 to 79 | 62 to 71 | No Frost | 0.00 | 31 |
5/30 | 42 to 81 | 58 to 71 | No Frost | 0.00 | 25 |
5/29 | 40 to 70 | 56 to 70 | No Frost | 0.00 | 16 |
5/28 | 49 to 67 | 57 to 66 | No Frost | 0.00 | 22 |
5/27 | 50 to 66 | 54 to 64 | No Frost | 0.00 | 21 |
5/26 | 49 to 58 | 54 to 56 | No Frost | 0.11 | 23 |
5/25 | 51 to 56 | 55 to 58 | No Frost | 0.11 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.