Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 30 to 45 | 38 to 40 | No Frost | 0.00 | 47 |
11/18 | 22 to 57 | 35 to 40 | 3 in | 0.00 | 46 |
11/17 | 21 to 56 | 35 to 40 | 2 in | 0.00 | 29 |
11/16 | 22 to 55 | 37 to 42 | No Frost | 0.00 | 35 |
11/15 | 23 to 59 | 38 to 42 | No Frost | 0.00 | 19 |
11/14 | 24 to 66 | 38 to 44 | No Frost | 0.00 | 27 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.