| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 31 to 56 | 49 to 54 | No Frost | 0.01 | 33 |
| 10/26 | 47 to 75 | 50 to 54 | No Frost | 0.00 | 27 |
| 10/25 | 32 to 78 | 45 to 53 | No Frost | 0.00 | 24 |
| 10/24 | 27 to 69 | 45 to 52 | No Frost | 0.00 | 10 |
| 10/23 | 25 to 67 | 44 to 52 | No Frost | 0.00 | 13 |
| 10/22 | 25 to 60 | 45 to 52 | No Frost | 0.00 | 13 |
| 10/21 | 28 to 63 | 46 to 53 | No Frost | 0.00 | 26 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.