| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 66 to 84 | 74 to 78 | No Frost | 0.54 | 40 |
| 9/6 | 68 to 90 | 77 to 80 | No Frost | 0.30 | 35 |
| 9/5 | 68 to 100 | 75 to 82 | No Frost | 0.00 | 34 |
| 9/4 | 62 to 95 | 75 to 80 | No Frost | 0.00 | 32 |
| 9/3 | 67 to 100 | 75 to 82 | No Frost | 0.00 | 30 |
| 9/2 | 60 to 94 | 73 to 81 | No Frost | 0.00 | 16 |
| 9/1 | 60 to 83 | 73 to 79 | No Frost | 0.02 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.