| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/8 | 40 to 66 | 45 to 49 | No Frost | 0.00 | 23 |
| 11/7 | 39 to 64 | 43 to 49 | No Frost | 0.00 | 21 |
| 11/6 | 24 to 50 | 42 to 47 | No Frost | 0.01 | 18 |
| 11/5 | 26 to 42 | 44 to 47 | No Frost | 0.00 | 19 |
| 11/4 | 35 to 51 | 47 to 49 | No Frost | 0.00 | 32 |
| 11/3 | 36 to 48 | 49 to 55 | No Frost | 0.02 | 40 |
| 11/2 | 48 to 58 | 55 to 56 | No Frost | 1.09 | 44 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.