| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/19 | 33 to 63 | 47 to 59 | No Frost | 0.00 | 16 |
| 10/18 | 39 to 68 | 48 to 60 | No Frost | 0.00 | 23 |
| 10/17 | 42 to 79 | 45 to 60 | No Frost | 0.00 | 28 |
| 10/16 | 34 to 54 | 47 to 56 | No Frost | 0.00 | 39 |
| 10/15 | 42 to 55 | 50 to 58 | No Frost | 0.34 | 44 |
| 10/14 | 42 to 57 | 54 to 61 | No Frost | 0.07 | 13 |
| 10/13 | 38 to 54 | 54 to 61 | No Frost | 0.00 | 16 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.