Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1621 to 5932 to 3210 in0.0027
2/1519 to 5932 to 3210 in0.0024
2/1419 to 5732 to 3210 in0.0025
2/1317 to 5832 to 3210 in0.0018
2/1220 to 5532 to 3211 in0.0025
2/1119 to 4932 to 3212 in0.0013
2/1018 to 4632 to 3213 in0.0023
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.