| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 36 to 47 | 45 to 49 | No Frost | 0.61 | 25 |
| 10/26 | 41 to 64 | 46 to 52 | No Frost | 0.16 | 22 |
| 10/25 | 34 to 72 | 43 to 52 | No Frost | 0.00 | 17 |
| 10/24 | 32 to 68 | 41 to 51 | No Frost | 0.00 | 12 |
| 10/23 | 28 to 63 | 41 to 50 | No Frost | 0.00 | 15 |
| 10/22 | 32 to 58 | 41 to 50 | No Frost | 0.00 | 19 |
| 10/21 | 30 to 58 | 41 to 49 | No Frost | 0.00 | 28 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.