Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1220 to 5532 to 3211 in0.0025
2/1119 to 4932 to 3212 in0.0013
2/1018 to 4632 to 3213 in0.0023
2/923 to 4432 to 3214 in0.0031
2/832 to 6232 to 3215 in0.0025
2/724 to 6032 to 3217 in0.0042
2/629 to 5431 to 3219 in0.0027
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.