| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/28 | 33 to 55 | 49 to 55 | No Frost | 0.00 | 40 |
| 10/27 | 41 to 67 | 55 to 58 | No Frost | 0.00 | 35 |
| 10/26 | 53 to 65 | 53 to 59 | No Frost | 0.00 | 41 |
| 10/25 | 39 to 70 | 48 to 57 | No Frost | 0.00 | 29 |
| 10/24 | 35 to 72 | 47 to 57 | No Frost | 0.00 | 25 |
| 10/23 | 27 to 67 | 45 to 55 | No Frost | 0.00 | 28 |
| 10/22 | 32 to 61 | 46 to 55 | No Frost | 0.00 | 26 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.