Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 52 to 71 | 63 to 69 | No Frost | 0.45 | 26 |
9/22 | 54 to 69 | 64 to 68 | No Frost | 1.31 | 39 |
9/21 | 57 to 68 | 66 to 73 | No Frost | 0.05 | 38 |
9/20 | 56 to 89 | 68 to 75 | No Frost | 0.03 | 39 |
9/19 | 52 to 94 | 67 to 78 | No Frost | 0.00 | 32 |
9/18 | 49 to 93 | 65 to 78 | No Frost | 0.00 | 15 |
9/17 | 43 to 85 | 63 to 74 | No Frost | 0.00 | 26 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.