Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 63 to 83 | 73 to 83 | No Frost | 0.47 | 30 |
7/5 | 68 to 88 | 77 to 88 | No Frost | 0.01 | 24 |
7/4 | 74 to 91 | 79 to 86 | No Frost | 0.00 | 31 |
7/3 | 67 to 100 | 77 to 91 | No Frost | 0.00 | 35 |
7/2 | 59 to 96 | 73 to 90 | No Frost | 0.00 | 22 |
7/1 | 50 to 94 | 70 to 87 | No Frost | 0.00 | 32 |
6/30 | 58 to 84 | 71 to 83 | No Frost | 0.00 | 35 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.