| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 30 to 67 | 45 to 57 | No Frost | 0.00 | 22 |
| 10/17 | 32 to 69 | 43 to 58 | No Frost | 0.00 | 19 |
| 10/16 | 33 to 51 | 46 to 56 | No Frost | 0.00 | 34 |
| 10/15 | 42 to 49 | 49 to 52 | No Frost | 0.00 | 45 |
| 10/14 | 33 to 51 | 47 to 56 | No Frost | 0.00 | 14 |
| 10/13 | 33 to 49 | 49 to 53 | No Frost | 0.01 | 18 |
| 10/12 | 43 to 47 | 52 to 56 | No Frost | 0.15 | 29 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.