Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/715 to 5832 to 3228 in0.0032
3/619 to 3032 to 3229 in0.0031
3/525 to 5632 to 3230 in0.0028
3/430 to 6331 to 3231 in0.0025
3/322 to 5230 to 3133 in0.0012
3/210 to 4228 to 3133 in0.0018
3/15 to 2230 to 3132 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.