Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
12/9 | 24 to 39 | 31 to 31 | 11 in | 0.00 | 39 |
12/8 | 29 to 50 | 30 to 31 | 17 in | 0.03* | 31 |
12/7 | 27 to 51 | 26 to 30 | 19 in | 0.00 | 18 |
12/6 | 13 to 46 | 22 to 28 | 20 in | 0.00 | 14 |
12/5 | -5 to 20 | 20 to 24 | 19 in | 0.00* | 15 |
12/4 | 1 to 37 | 24 to 27 | 17 in | 0.00 | 46 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.