Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5129 to 3128 in0.0011
2/1122 to 4929 to 3129 in0.0018
2/1025 to 4331 to 3130 in0.0028
2/930 to 4331 to 3131 in0.0019
2/824 to 5030 to 3133 in0.0015
2/726 to 3930 to 3034 in0.0029
2/628 to 3929 to 3035 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.