Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 31 to 67 | 47 to 60 | No Frost | 0.00 | 33 |
4/19 | 20 to 59 | 44 to 59 | No Frost | 0.00 | 26 |
4/18 | 26 to 45 | 47 to 53 | No Frost | 0.00 | 25 |
4/17 | 39 to 53 | 52 to 58 | No Frost | 0.00 | 45 |
4/16 | 36 to 75 | 48 to 61 | No Frost | 0.00 | 31 |
4/15 | 19 to 62 | 42 to 59 | No Frost | 0.00 | 25 |
4/14 | 30 to 51 | 49 to 54 | No Frost | 0.02 | 46 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.