Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
4/326 to 2932 to 3210 in0.2522
4/225 to 2932 to 3210 in0.3421
4/124 to 3332 to 3510 in0.0625
3/3125 to 3533 to 3910 in0.0033
3/3030 to 5534 to 4210 in0.0031
3/2936 to 6732 to 4510 in0.0020
3/2824 to 6032 to 3310 in0.0053
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.