Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1230 to 4530 to 3117 in0.0016
2/1127 to 4529 to 3017 in0.0018
2/1027 to 3530 to 3018 in0.0032
2/932 to 4229 to 3019 in0.0023
2/820 to 3824 to 2919 in0.0024
2/712 to 3424 to 2719 in0.0031
2/612 to 3627 to 2919 in0.0038
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.