Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1628 to 4831 to 3215 in0.0021
2/1529 to 5331 to 3115 in0.0022
2/1430 to 4931 to 3116 in0.0020
2/1330 to 4931 to 3117 in0.0018
2/1230 to 4530 to 3117 in0.0016
2/1127 to 4529 to 3017 in0.0018
2/1027 to 3530 to 3018 in0.0032
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.