| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 47 to 69 | 54 to 63 | No Frost | 0.00 | 25 |
| 10/6 | 53 to 78 | 55 to 64 | No Frost | 0.00 | 25 |
| 10/5 | 47 to 75 | 51 to 61 | No Frost | 0.00 | 34 |
| 10/4 | 42 to 66 | 50 to 60 | No Frost | 0.00 | 24 |
| 10/3 | 49 to 66 | 53 to 58 | No Frost | 0.04 | 36 |
| 10/2 | 42 to 57 | 52 to 59 | No Frost | 0.00 | 28 |
| 10/1 | 44 to 61 | 57 to 65 | No Frost | 0.00 | 33 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.