Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 21 to 50 | to | No Frost | 0.00 | 20 |
3/29 | 17 to 38 | to | No Frost | 0.00 | 25 |
3/28 | 11 to 44 | to | 2 in | 0.00 | 21 |
3/27 | 10 to 30 | to | No Frost | 0.03* | 16 |
3/26 | 14 to 38 | to | No Frost | 0.00* | 25 |
3/25 | 22 to 39 | to | No Frost | 0.00 | 18 |
3/24 | 16 to 54 | to | 2 in | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.