Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
6/1 | 57 to 83 | 67 to 79 | No Frost | 0.02 | 36 |
5/31 | 55 to 82 | 67 to 81 | No Frost | 0.00 | 31 |
5/30 | 57 to 83 | 64 to 81 | No Frost | 0.00 | 24 |
5/29 | 55 to 82 | 62 to 78 | No Frost | 0.24 | 29 |
5/28 | 57 to 77 | 63 to 72 | No Frost | 0.52 | 31 |
5/27 | 57 to 80 | 63 to 73 | No Frost | 0.00 | 35 |
5/26 | 55 to 76 | 63 to 70 | No Frost | 0.00 | 34 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.