Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 21 to 57 | 33 to 44 | No Frost | 0.20* | 25 |
3/29 | 19 to 37 | 33 to 37 | No Frost | 0.00 | 26 |
3/28 | 11 to 47 | 32 to 41 | No Frost | 0.00 | 32 |
3/27 | 14 to 32 | 33 to 36 | No Frost | 0.00* | 24 |
3/26 | 22 to 38 | 34 to 41 | No Frost | 0.03* | 25 |
3/25 | 26 to 41 | 35 to 39 | No Frost | 0.03* | 36 |
3/24 | 22 to 53 | 33 to 44 | No Frost | 0.00 | 22 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.