Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
4/18 | 29 to 61 | 39 to 56 | No Frost | 0.07* | 28 |
4/17 | 27 to 56 | 37 to 56 | No Frost | 0.00 | 20 |
4/16 | 30 to 41 | 38 to 46 | No Frost | 0.15* | 23 |
4/15 | 22 to 35 | 38 to 45 | No Frost | 0.04* | 15 |
4/14 | 26 to 37 | 38 to 48 | No Frost | 0.00 | 22 |
4/13 | 26 to 35 | 38 to 44 | No Frost | 0.00 | 39 |
4/12 | 30 to 38 | 40 to 47 | No Frost | 0.00 | 45 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station
.
See Archive pages for more data.