Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/8 | 46 to 81 | 55 to 71 | No Frost | 0.00 | 16 |
5/7 | 42 to 67 | 53 to 66 | No Frost | 0.00 | 24 |
5/6 | 43 to 61 | 55 to 61 | No Frost | 0.00 | 20 |
5/5 | 46 to 69 | 57 to 65 | No Frost | 0.03 | 31 |
5/4 | 42 to 82 | 53 to 67 | No Frost | 0.00 | 37 |
5/3 | 32 to 75 | 49 to 65 | No Frost | 0.00 | 22 |
5/2 | 35 to 62 | 45 to 62 | No Frost | 0.00 | 19 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.