Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 47 to 68 | 53 to 73 | No Frost | 0.00 | 25 |
5/14 | 38 to 64 | 47 to 69 | No Frost | 0.00 | 28 |
5/13 | 42 to 67 | 48 to 62 | No Frost | 0.00 | 42 |
5/12 | 43 to 53 | 51 to 61 | No Frost | 0.65 | 40 |
5/11 | 50 to 66 | 55 to 69 | No Frost | 0.00 | 22 |
5/10 | 34 to 69 | 45 to 70 | No Frost | 0.00 | 26 |
5/9 | 40 to 55 | 51 to 61 | No Frost | 0.16 | 32 |
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station
.
See Archive pages for more data.