Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
1/17 | 20 to 43 | 32 to 32 | 3 in | 0.04* | 34 |
1/16 | 25 to 42 | 32 to 32 | 2 in | 0.00 | 32 |
1/15 | 20 to 36 | 32 to 32 | 3 in | 0.00 | 40 |
1/14 | 27 to 37 | 32 to 32 | No Frost | 0.00 | 54 |
1/13 | 32 to 56 | 31 to 32 | 3 in | 0.00 | 57 |
1/12 | 23 to 51 | 31 to 31 | 5 in | 0.00 | 9 |
1/11 | 26 to 48 | 30 to 31 | 5 in | 0.00 | 27 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station
.
See Archive pages for more data.