Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/8 | 44 to 76 | 51 to 68 | N/A | 0.00 | 13 |
5/7 | 50 to 71 | 53 to 64 | N/A | 0.00 | 24 |
5/6 | 52 to 80 | 52 to 68 | N/A | 0.00 | 20 |
5/5 | 51 to 78 | 50 to 68 | N/A | 0.00 | 19 |
5/4 | 45 to 77 | 48 to 67 | N/A | 0.00 | 15 |
5/3 | 34 to 68 | 45 to 64 | N/A | 0.00 | 13 |
5/2 | 37 to 55 | 47 to 60 | N/A | 0.00 | 22 |
See Archive pages for more data.