Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
1/17 | 22 to 32 | 31 to 31 | No Frost | 0.00* | 23 |
1/16 | 19 to 25 | 31 to 32 | No Frost | 0.00* | 22 |
1/15 | 22 to 28 | 31 to 32 | No Frost | 0.01* | 46 |
1/14 | 27 to 39 | 31 to 31 | 2 in | 0.22* | 48 |
1/13 | 28 to 45 | 31 to 31 | 3 in | 0.04* | 31 |
1/12 | 17 to 42 | 31 to 31 | 3 in | 0.00 | 15 |
1/11 | 23 to 35 | 31 to 31 | 3 in | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.