Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/8 | 44 to 77 | 59 to 81 | No Frost | 0.00 | 16 |
5/7 | 53 to 72 | 62 to 76 | No Frost | 0.00 | 24 |
5/6 | 45 to 82 | 59 to 81 | No Frost | 0.00 | 20 |
5/5 | 44 to 78 | 57 to 79 | No Frost | 0.00 | 24 |
5/4 | 41 to 76 | 53 to 77 | No Frost | 0.00 | 18 |
5/3 | 33 to 69 | 46 to 73 | No Frost | 0.00 | 13 |
5/2 | 41 to 58 | 49 to 65 | No Frost | 0.00 | 25 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.