Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 16 to 32 | 33 to 33 | No Frost | 0.00* | 28 |
3/29 | 3 to 22 | 32 to 33 | No Frost | 0.00* | 19 |
3/28 | 9 to 33 | 32 to 32 | 61 in | 0.00 | 25 |
3/27 | 12 to 27 | 32 to 32 | No Frost | 0.00* | 19 |
3/26 | 13 to 28 | 32 to 32 | No Frost | 0.00* | 19 |
3/25 | 25 to 36 | 32 to 32 | No Frost | 0.00 | 21 |
3/24 | 15 to 34 | 32 to 32 | No Frost | 0.00 | 19 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.