Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 46 to 68 | to | No Frost | 0.00 | 28 |
5/14 | 38 to 63 | to | No Frost | 0.00 | 28 |
5/13 | 42 to 67 | to | No Frost | 0.02 | 45 |
5/12 | 44 to 57 | to | No Frost | 0.56 | 70 |
5/11 | 50 to 67 | to | No Frost | 0.00 | 24 |
5/10 | 40 to 69 | to | No Frost | 0.00 | 23 |
5/9 | 40 to 57 | to | No Frost | 0.47 | 44 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.