Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 22 to 45 | to | 6 in | 0.00 | 30 |
3/29 | 16 to 35 | to | 6 in | 0.00* | 26 |
3/28 | 18 to 35 | to | 6 in | 0.00 | 22 |
3/27 | 20 to 30 | to | 6 in | 0.00* | 21 |
3/26 | 20 to 32 | to | 6 in | 0.00* | 14 |
3/25 | 22 to 34 | to | 6 in | 0.00 | 25 |
3/24 | 22 to 52 | to | 6 in | 0.00 | 24 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.