Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 22 to 34 | 33 to 33 | No Frost | 0.00 | 28 |
3/29 | 8 to 24 | 33 to 33 | No Frost | 0.00* | 19 |
3/28 | 14 to 32 | 33 to 33 | No Frost | 0.00* | 24 |
3/27 | 11 to 26 | 33 to 33 | No Frost | 0.00* | 18 |
3/26 | 11 to 28 | 33 to 33 | No Frost | 0.00* | 18 |
3/25 | 20 to 26 | 33 to 33 | No Frost | 0.00* | 19 |
3/24 | 21 to 41 | 33 to 33 | 3 in | 0.00 | 19 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.