Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
8/16 | 58 to 82 | to | No Frost | 0.03 | 25 |
8/15 | 63 to 81 | to | No Frost | 0.03 | 27 |
8/14 | 59 to 82 | to | No Frost | 0.03 | 25 |
8/13 | 61 to 78 | to | No Frost | 0.03 | 18 |
8/12 | 65 to 87 | to | No Frost | 0.01 | 26 |
8/11 | 61 to 92 | to | No Frost | 0.03 | 27 |
8/10 | 60 to 88 | to | No Frost | 0.02 | 23 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.