Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 44 to 68 | to | No Frost | 0.07 | 30 |
5/14 | 35 to 65 | to | No Frost | 0.00 | 29 |
5/13 | 36 to 67 | to | No Frost | 0.01 | 45 |
5/12 | 43 to 63 | to | No Frost | 0.27 | 54 |
5/11 | 55 to 72 | to | No Frost | 0.00 | 27 |
5/10 | 40 to 68 | to | No Frost | 0.00 | 30 |
5/9 | 44 to 63 | to | No Frost | 0.10 | 47 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.