| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 1/4 | 26 to 52 | 31 to 32 | 3 in | 0.00 | 28 |
| 1/3 | 21 to 30 | 29 to 31 | 3 in | 0.00 | 11 |
| 1/2 | 17 to 21 | 29 to 31 | 3 in | 0.00 | 13 |
| 1/1 | 9 to 22 | 30 to 32 | 2 in | 0.00 | 12 |
| 12/31 | 11 to 45 | 32 to 32 | No Frost | 0.00 | 23 |
| 12/30 | 13 to 40 | 32 to 32 | No Frost | 0.00 | 27 |
| 12/29 | 3 to 16 | 32 to 33 | No Frost | 0.01 | 35 |
* freezing conditions may cause delayed and underreported values
This station made possible by
City of Sioux Falls Public Works Department
See Archive pages for more data.