| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 45 to 78 | 54 to 72 | No Frost | 0.00 | 18 |
| 10/6 | 51 to 86 | 55 to 75 | No Frost | 0.00 | 18 |
| 10/5 | 42 to 81 | 51 to 70 | No Frost | 0.00 | 31 |
| 10/4 | 39 to 72 | 50 to 69 | No Frost | 0.00 | 17 |
| 10/3 | 51 to 75 | 52 to 69 | No Frost | 0.00 | 30 |
| 10/2 | 40 to 68 | 50 to 68 | No Frost | 0.00 | 20 |
| 10/1 | 47 to 71 | 57 to 68 | No Frost | 0.00 | 29 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.