Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 27 to 50 | 32 to 33 | No Frost | 0.01* | 30 |
3/29 | 18 to 33 | 32 to 33 | No Frost | 0.00 | 25 |
3/28 | 17 to 50 | 33 to 33 | No Frost | 0.00 | 28 |
3/27 | 20 to 35 | 33 to 33 | No Frost | 0.00 | 19 |
3/26 | 22 to 32 | 33 to 33 | No Frost | 0.00* | 27 |
3/25 | 29 to 40 | 33 to 33 | No Frost | 0.00 | 20 |
3/24 | 19 to 42 | 33 to 33 | No Frost | 0.00 | 20 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.