Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 17 to 34 | 31 to 31 | 15 in | 0.00 | 34 |
3/29 | 4 to 22 | 31 to 31 | 15 in | 0.00* | 24 |
3/28 | 8 to 34 | 31 to 31 | 16 in | 0.00 | 24 |
3/27 | 14 to 27 | 31 to 31 | 17 in | 0.00* | 21 |
3/26 | 14 to 27 | 31 to 31 | 18 in | 0.00* | 22 |
3/25 | 24 to 35 | 31 to 31 | 18 in | 0.00 | 20 |
3/24 | 16 to 35 | 31 to 31 | 20 in | 0.00 | 19 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Flandreau Santee Sioux Tribe
Moody County
See Archive pages for more data.