Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 43 to 72 | 51 to 79 | No Frost | 0.00 | 30 |
5/14 | 53 to 68 | 53 to 80 | No Frost | 0.00 | 30 |
5/13 | 51 to 74 | 52 to 75 | No Frost | 0.00 | 36 |
5/12 | 61 to 90 | 58 to 78 | No Frost | 0.13 | 90 |
5/11 | 56 to 65 | 56 to 64 | No Frost | 2.66 | 47 |
5/10 | 50 to 73 | 52 to 82 | No Frost | 0.00 | 21 |
5/9 | 53 to 77 | 54 to 72 | No Frost | 0.00 | 48 |
This station made possible by
Flandreau Santee Sioux Tribe
Moody County
See Archive pages for more data.