Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 14 to 63 | to | No Frost | 0.00 | 15 |
3/19 | 21 to 43 | to | No Frost | 0.00 | 33 |
3/18 | 26 to 45 | to | No Frost | 0.00 | 34 |
3/17 | 30 to 64 | to | No Frost | 0.00 | 24 |
3/16 | 15 to 56 | to | No Frost | 0.00 | 23 |
3/15 | 18 to 39 | to | No Frost | 0.08* | 33 |
3/14 | 31 to 64 | to | No Frost | 0.26* | 43 |
* freezing conditions may cause delayed and underreported values
See Archive pages for more data.