Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/17 | 66 to 92 | 69 to 88 | No Frost | 0.00 | 29 |
9/16 | 66 to 89 | 68 to 83 | No Frost | 0.00 | 32 |
9/15 | 64 to 92 | 66 to 82 | No Frost | 0.00 | 20 |
9/14 | 49 to 87 | 66 to 81 | No Frost | 0.91 | 28 |
9/13 | 62 to 84 | 73 to 81 | No Frost | 0.00 | 31 |
9/12 | 67 to 89 | 71 to 87 | No Frost | 0.00 | 42 |
9/11 | 58 to 91 | 69 to 88 | No Frost | 0.00 | 23 |
See Archive pages for more data.