Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 29 to 42 | to | No Frost | 0.00 | 40 |
11/18 | 29 to 60 | to | No Frost | 0.00 | 22 |
11/17 | 28 to 57 | to | No Frost | 0.00 | 27 |
11/16 | 31 to 49 | to | No Frost | 0.00 | 32 |
11/15 | 29 to 55 | to | No Frost | 0.00 | 12 |
11/14 | 32 to 65 | to | No Frost | 0.00 | 27 |
* = freezing conditions may cause delayed and underreported values
See Archive pages for more data.