Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 36 to 62 | 43 to 54 | No Frost | 0.00 | 29 |
4/19 | 22 to 56 | 41 to 54 | No Frost | 0.00 | 17 |
4/18 | 26 to 50 | 43 to 50 | No Frost | 0.00 | 19 |
4/17 | 41 to 54 | 45 to 48 | No Frost | 0.02 | 25 |
4/16 | 38 to 71 | 41 to 52 | No Frost | 0.00 | 37 |
4/15 | 21 to 58 | 37 to 52 | No Frost | 0.00 | 21 |
4/14 | 29 to 47 | 42 to 48 | No Frost | 0.06* | 32 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Full Circle Ag
See Archive pages for more data.