Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3023 to 4632 to 368 in0.0030
3/2913 to 3532 to 338 in0.0028
3/2819 to 3732 to 339 in0.0021
3/2719 to 3432 to 329 in0.0018
3/2622 to 3532 to 329 in0.0016
3/2523 to 3232 to 3210 in0.00*21
3/2422 to 5231 to 349 in0.0014
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.