Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/30-2 to 3031 to 313 in0.00*30
3/29-15 to 1831 to 313 in0.00*16
3/28-4 to 2331 to 313 in0.00*29
3/27-1 to 1931 to 314 in0.00*17
3/26-5 to 2431 to 314 in0.00*15
3/2511 to 3131 to 314 in0.00*20
3/241 to 3531 to 314 in0.0016
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.