Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3019 to 3831 to 32N/A0.0025
3/2911 to 3331 to 32N/A0.0023
3/2814 to 2831 to 32N/A0.00*23
3/2718 to 2831 to 31N/A0.00*19
3/2615 to 3431 to 31N/A0.0012
3/2521 to 2931 to 31N/A0.00*19
3/2424 to 4331 to 31N/A0.0014
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Cheyenne River Sioux Tribe Telephone Authority

See Archive pages for more data.