Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
6/1 | 62 to 86 | to | No Frost | 0.05 | 35 |
5/31 | 58 to 83 | to | No Frost | 0.00 | 34 |
5/30 | 56 to 85 | to | No Frost | 0.00 | 24 |
5/29 | 56 to 82 | to | No Frost | 0.15 | 27 |
5/28 | 58 to 78 | to | No Frost | 0.25 | 30 |
5/27 | 59 to 81 | to | No Frost | 0.00 | 38 |
5/26 | 57 to 77 | to | No Frost | 0.00 | 36 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.