Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 23 to 56 | 34 to 42 | N/A | 0.00 | 24 |
3/29 | 19 to 40 | 34 to 37 | N/A | 0.00 | 22 |
3/28 | 15 to 48 | 33 to 37 | N/A | 0.07* | 28 |
3/27 | 14 to 28 | 34 to 39 | N/A | 0.00* | 19 |
3/26 | 21 to 41 | 35 to 40 | N/A | 0.07* | 12 |
3/25 | 20 to 45 | 36 to 41 | N/A | 0.00 | 31 |
3/24 | 20 to 58 | 35 to 43 | N/A | 0.01* | 25 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.