Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3020 to 3531 to 3128 in0.0024
3/298 to 3528 to 3128 in0.0023
3/2814 to 2630 to 3130 in0.00*26
3/2720 to 3031 to 3131 in0.00*18
3/2620 to 3130 to 3133 in0.00*10
3/2520 to 2930 to 3134 in0.00*14
3/2422 to 4729 to 3035 in0.0017
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.