Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 22 to 38 | 31 to 31 | 9 in | 0.00 | 27 |
3/29 | 12 to 31 | 30 to 31 | 9 in | 0.00* | 24 |
3/28 | 17 to 34 | 30 to 31 | 9 in | 0.00 | 23 |
3/27 | 16 to 32 | 30 to 31 | 9 in | 0.00* | 22 |
3/26 | 17 to 33 | 30 to 31 | 9 in | 0.00 | 16 |
3/25 | 21 to 28 | 31 to 31 | 11 in | 0.00* | 19 |
3/24 | 25 to 43 | 30 to 31 | 11 in | 0.00 | 17 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.