Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3022 to 3831 to 319 in0.0027
3/2912 to 3130 to 319 in0.00*24
3/2817 to 3430 to 319 in0.0023
3/2716 to 3230 to 319 in0.00*22
3/2617 to 3330 to 319 in0.0016
3/2521 to 2831 to 3111 in0.00*19
3/2425 to 4330 to 3111 in0.0017
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.