Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 19 to 42 | 32 to 32 | 4+ in | 0.00 | 23 |
3/29 | 12 to 34 | 32 to 32 | 4+ in | 0.00 | 23 |
3/28 | 16 to 37 | 32 to 32 | 4+ in | 0.00 | 24 |
3/27 | 15 to 33 | 32 to 32 | 4+ in | 0.00 | 19 |
3/26 | 21 to 38 | 32 to 32 | 2+ in | 0.00 | 12 |
3/25 | 19 to 29 | 32 to 32 | 2+ in | 0.00* | 19 |
3/24 | 19 to 50 | 32 to 32 | 2+ in | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.