Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
4/18 | 31 to 64 | 41 to 59 | No Frost | 0.00 | 30 |
4/17 | 37 to 54 | 41 to 56 | No Frost | 0.02 | 21 |
4/16 | 37 to 48 | 43 to 46 | No Frost | 0.00 | 14 |
4/15 | 31 to 46 | 40 to 51 | No Frost | 0.00 | 18 |
4/14 | 27 to 41 | 36 to 48 | No Frost | 0.00 | 23 |
4/13 | 28 to 36 | 38 to 43 | No Frost | 0.00 | 33 |
4/12 | 33 to 45 | 41 to 49 | No Frost | 0.00 | 35 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
City of Sioux Falls Public Works Department
See Archive pages for more data.