Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
1/17 | 21 to 32 | 30 to 31 | 10 in | 0.00* | 21 |
1/16 | 20 to 25 | 30 to 31 | 10 in | 0.00* | 23 |
1/15 | 24 to 29 | 31 to 31 | 10 in | 0.00* | 43 |
1/14 | 27 to 41 | 31 to 31 | 10 in | 0.23* | 42 |
1/13 | 30 to 44 | 31 to 31 | 10 in | 0.05* | 12 |
1/12 | 20 to 40 | 30 to 31 | 10 in | 0.00 | 12 |
1/11 | 21 to 36 | 30 to 31 | 10 in | 0.00 | 19 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Ag PhD
See Archive pages for more data.