Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 19 to 36 | 31 to 32 | 18 in | 0.00 | 25 |
3/29 | 8 to 22 | 28 to 32 | 18 in | 0.00* | 16 |
3/28 | 8 to 36 | 29 to 31 | 18 in | 0.00 | 23 |
3/27 | 14 to 29 | 31 to 32 | 18 in | 0.00* | 16 |
3/26 | 15 to 30 | 31 to 32 | 18 in | 0.00* | 22 |
3/25 | 24 to 37 | 31 to 31 | 18 in | 0.00 | 21 |
3/24 | 17 to 35 | 31 to 31 | 18 in | 0.00 | 17 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Ag PhD
See Archive pages for more data.