Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 48 to 72 | to | No Frost | 0.16 | 21 |
5/14 | 39 to 68 | to | No Frost | 0.00 | 19 |
5/13 | 43 to 70 | to | No Frost | 0.00 | 39 |
5/12 | 48 to 60 | to | No Frost | 0.04 | 39 |
5/11 | 50 to 72 | to | No Frost | 0.00 | 31 |
5/10 | 46 to 72 | to | No Frost | 0.00 | 23 |
5/9 | 46 to 65 | to | No Frost | 0.21 | 39 |
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station.
See Archive pages for more data.