Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
8/15 | 66 to 82 | to | No Frost | 0.02 | 24 |
8/14 | 68 to 90 | to | No Frost | 0.04 | 25 |
8/13 | 69 to 96 | to | No Frost | 0.29 | 31 |
8/12 | 74 to 94 | to | No Frost | 0.00 | 22 |
8/11 | 63 to 104 | to | No Frost | 0.00 | 20 |
8/10 | 63 to 103 | to | No Frost | 0.00 | 17 |
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station.
See Archive pages for more data.